Minmatar
Brutor
5.01
BLONDINCHIK S PARTACHKOI
Last Active:
over 1 year ago
Birthday:
Jun 28, 2017 (8 years old)
Next Birthday:
Jun 28, 2026 (235 days remaining)
Combat Metrics
Kills
302
Losses
34
Efficiency
89.9%
Danger Ratio
0.9%
ISK Metrics
ISK Killed
92.47B ISK
ISK Lost
4.02B ISK
ISK Efficiency
95.8%
ISK Balance
88.45B ISK
Solo Activity
Solo Kills
8
Solo Losses
8
Solo Kill Ratio
2.6%
Solo Efficiency
50.0%
Other Metrics
NPC Losses
1
NPC Loss Ratio
2.9
Avg. Kills/Day
0.1
Activity
Minimal
Character Biography
НПС Чем Бьет % Чем Бить
EM Tm Kn Ex
Amarr Empire 47 42 07 04 ЕМ Termal
Minmatar 12 07 31 50 Exp Kinetic
Gallente 01 39 60 00 Kinetic Termal
Caldari 01 48 51 00 Kinetic Termal
Guristas 02 18 79 01 KInetic Termal
Mercenaries 09 56 31 04 Kinetic Termal
Blood Raiders 50 48 02 00 Em Termal
Drones 08 33 32 27 All
Sansha 53 47 00 00 Em Termal
Serpentis 00 55 45 00 Temal Kinetic
Mordu 00 30 70 00 Temal Kinetic
Angel Cartel 07 09 22 62 Exp Kinetic
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 Z647
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 D477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237 M001
Thera L031 M164 F135 Т458
◘ K-SPACE DESIGNATION ◘
Class 7 High Sec A641 B274 B449 B520 D792 D845 N110 S047
Class 8 Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Class 9 Null Sec C248 E545 K329 K346 S199 V283 Z060 Z142 Q003 E587
EM Tm Kn Ex
Amarr Empire 47 42 07 04 ЕМ Termal
Minmatar 12 07 31 50 Exp Kinetic
Gallente 01 39 60 00 Kinetic Termal
Caldari 01 48 51 00 Kinetic Termal
Guristas 02 18 79 01 KInetic Termal
Mercenaries 09 56 31 04 Kinetic Termal
Blood Raiders 50 48 02 00 Em Termal
Drones 08 33 32 27 All
Sansha 53 47 00 00 Em Termal
Serpentis 00 55 45 00 Temal Kinetic
Mordu 00 30 70 00 Temal Kinetic
Angel Cartel 07 09 22 62 Exp Kinetic
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 Z647
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 D477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237 M001
Thera L031 M164 F135 Т458
◘ K-SPACE DESIGNATION ◘
Class 7 High Sec A641 B274 B449 B520 D792 D845 N110 S047
Class 8 Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Class 9 Null Sec C248 E545 K329 K346 S199 V283 Z060 Z142 Q003 E587